One day - Correspondence - Rated BlueBerry261867? +15enter_rebel1380? −13Checkmate, Sente is victorious73 moves
One day - Correspondence - Rated enter_rebel1380? −17BlueBerry261867? +18Checkmate, Gote is victorious102 moves
One day - Correspondence - Rated BlueBerry261867? +12enter_rebel1380? −11Checkmate, Sente is victorious87 moves
20|15 - Classical - Rated enter_rebel1271 −2BlueBerry261773? +9Checkmate, Gote is victorious84 movesComputer analysis available
15|25 - Classical - Rated enter_rebel1287 −4BlueBerry261760? +13Checkmate, Gote is victorious112 moves
20|13 - Classical - Rated BlueBerry261748? +12enter_rebel1270 −4Checkmate, Sente is victorious107 moves
15|25 - Classical - Rated BlueBerry261735? +13JMA-991243 −2Gote resigned, Sente is victorious82 moves
19|15 - Classical - Rated BlueBerry261696? +17enter_rebel1278 −4Checkmate, Sente is victorious79 moves
15|25 - Classical - Rated BlueBerry261696? +22enter_rebel1278 −4Time out, Sente is victorious69 moves
One day - Correspondence - Rated BlueBerry261731? +73enter_rebel1497? −61Checkmate, Sente is victorious69 moves