10|15 - Rapid - Rated JoshuaC1590 −17km00101496? +47Checkmate, Gote is victorious136 movesComputer analysis available
10|30 - Rapid - Rated km00101502? −6tyoma-641932 +2Checkmate, Gote is victorious114 movesComputer analysis available
10|30 - Rapid - Rated Lasoo1460 +23km00101548? −46Checkmate, Sente is victorious73 movesComputer analysis available
10|30 - Rapid - Rated km00101511? +37Lasoo1478 −18Checkmate, Sente is victorious61 movesComputer analysis available
9|30 - Rapid - Casual Gerski1605?km00101511?Gote resigned, Sente is victorious75 movesComputer analysis available
9|30 - Rapid - Casual km00101511?Gerski1605?Sente resigned, Gote is victorious110 movesComputer analysis available
10|30 - Rapid - Casual km00101511?Gerski1605?Gote resigned, Sente is victorious65 movesComputer analysis available
10|30 - Rapid - Casual Gerski1605?km00101511?Sente resigned, Gote is victorious45 movesComputer analysis available
10|30 - Rapid - Rated km00101537? +34Gerski1456? −85Gote resigned, Sente is victorious53 movesComputer analysis available
5|15 - Rapid - Rated Jacqui1468? −35km00101456? +61Time out, Gote is victorious76 movesComputer analysis available
10|30 - Rapid - Rated km00101527? −71spinoza1532 +24Checkmate, Gote is victorious72 movesComputer analysis available
1+10 - Rapid - Rated KillerDucky1667 +3km00101453? −79Checkmate, Sente is victorious89 movesComputer analysis available