AnovaClassical stats
Rating: 1725.18 (provisional).
Progression over the last 12 games: -. Rating deviation: 206.03.
Total games | 6 | |
---|---|---|
Rated games | 6 | 100% |
Tournament games | 6 | 100% |
Berserked games | 0 | 0% |
Time spent playing | 1 hour and 59 minutes |
Average opponent | 1740.00 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedBest rated victories | |
---|---|
klemishi (1821) | |
NightCaster (1776) | |
hryk0009 (1732) |