10|30 - Shogi - Rated monksdream1390? −901-kyu DrCaesar881499 +11Sente resigned, Gote is victorious48 movesComputer analysis available
5|10 - Shogi - Rated 4-kyu DrCaesar881275 +25monksdream1500? −317Gote resigned, Sente is victorious53 movesComputer analysis available
20|30 - Shogi - Rated AEGISLASH1662? +173DrCaesar881794? −146Gote resigned, Sente is victorious103 movesComputer analysis available
10|30 - Shogi - Rated archirome1317? +611-kyu DrCaesar881526 −27Checkmate, Sente is victorious85 movesComputer analysis available
12|10 - Shogi - Rated 1-kyu DrCaesar881515 +11panic1413? −103Gote left the game, Sente is victorious39 moves
15|10 - Shogi - Rated Rhinichthys1337? −871-kyu DrCaesar881504 +11Checkmate, Gote is victorious122 movesComputer analysis available
5|10 - Shogi - Rated Rhinichthys1355? −1564-kyu DrCaesar881248 +27Checkmate, Gote is victorious118 movesComputer analysis available
20+10 - Shogi - Rated - Daily Shogi ArenaDrCaesar881782? +12Omar131102? −8Gote didn't move, Sente is victorious1 move
10|30 - Shogi - Rated 1-kyu GGgoldengeneral051477 +151-kyu DrCaesar881528 −24Gote resigned, Sente is victorious101 moves
10|30 - Shogi - Rated 1-Dan DrCaesar881557 −291-kyu GGgoldengeneral051460 +17Checkmate, Gote is victorious90 movesComputer analysis available
10|30 - Shogi - Rated 1-Dan DrCaesar881581 −241-Dan Alfieri1570 +23Sente resigned, Gote is victorious78 movesComputer analysis available
10|30 - Shogi - Rated Denendaden1500? −1461-Dan DrCaesar881566 +15Checkmate, Gote is victorious44 movesComputer analysis available