5|9 - Minishogi - Rated OKAMIKUNSENPAI1387? −51AEGISLASH1676? +12Time out, Gote is victorious22 moves
5|9 - Minishogi - Rated AEGISLASH1658? +18OKAMIKUNSENPAI1500? −113Checkmate, Sente is victorious27 moves
¾|10 - Bullet - Rated OKAMIKUNSENPAI1239? −30YT2021021636? +12Sente resigned, Gote is victorious8 moves
10|10 - Rapid - Rated - Daily Rapid ArenaOKAMIKUNSENPAI1398? −4langlingwan20222000 ±0Checkmate, Gote is victorious54 moves
10|0 - Rapid - Rated - Daily HyperRapid Arenalanglingwan20221999 ±0OKAMIKUNSENPAI1401? −3Checkmate, Sente is victorious21 moves
10|0 - Rapid - Rated - Daily HyperRapid ArenaOmar131226? −87OKAMIKUNSENPAI1409? +28Sente didn't move, Gote is victorious
10|30 - Rapid - Rated OKAMIKUNSENPAI1409? −36DrCaesar881541 +18Sente resigned, Gote is victorious78 movesComputer analysis available
10|0 - Rapid - Rated - Daily HyperRapid ArenaOKAMIKUNSENPAI1439? −30andiologist1655 +2Sente resigned, Gote is victorious46 moves
20|30 - Classical - Rated Anthology1823 +6OKAMIKUNSENPAI1390? −20Checkmate, Sente is victorious69 movesComputer analysis available
10|60 - Classical - Rated Rhinichthys1342? −126OKAMIKUNSENPAI1264? +126Checkmate, Gote is victorious76 movesComputer analysis available
20|30 - Classical - Rated OKAMIKUNSENPAI1281? −17Anthology1820 +3Checkmate, Gote is victorious100 moves
3+3 - Blitz - Rated - Eastern SuperBlitz Arenahimawarihimawari1410 −3OKAMIKUNSENPAI1243? +57Draw43 movesComputer analysis available