10|0 - Rapid - Rated - Yearly Rapid ArenaRain_Rain_Rain2501 ±0Hydoraigon411933? −4Checkmate, Sente is victorious93 moves
10|0 - Rapid - Rated - Yearly Rapid ArenaNaxstus1156 ±0Rain_Rain_Rain2501 ±0Checkmate, Gote is victorious72 moves
10|0 - Rapid - Rated - Yearly Rapid Arenakima-dina1069? ±0Rain_Rain_Rain2501 ±0Checkmate, Gote is victorious54 moves
10|0 - Rapid - Rated - Yearly Rapid ArenaRain_Rain_Rain2500 +1Hydoraigon411907? −5Time out, Sente is victorious89 moves
10|0 - Rapid - Rated - Yearly Rapid ArenaRain_Rain_Rain2500 ±0DimitarKadiev1368 ±0Gote resigned, Sente is victorious25 moves
10|0 - Rapid - Rated - Yearly Rapid ArenaHydoraigon411905? −4Rain_Rain_Rain2499 +1Sente resigned, Gote is victorious122 moves
10|0 - Rapid - Rated - Yearly Rapid ArenaRain_Rain_Rain2499 ±0Koujiro7241131? −1Gote resigned, Sente is victorious7 moves
10+10 - Rapid - Rated Rain_Rain_Rain2499 ±0Pulsarious1855 ±0Gote resigned, Sente is victorious57 moves
20+10 - Classical - Rated - Daily Classical ArenaHERETIC_MOON1895? −37Rain_Rain_Rain2197? +13Sente resigned, Gote is victorious82 movesComputer analysis available
2+2 - Bullet - Rated - Eastern Bullet ArenaUnVieuxMonsieur1500? −3Rain_Rain_Rain2530 +1Checkmate, Gote is victorious58 moves
2+2 - Bullet - Rated - Eastern Bullet ArenaRain_Rain_Rain2530 ±0limhau341145? ±0Time out, Sente is victorious11 moves
2+2 - Bullet - Rated - Eastern Bullet ArenaRain_Rain_Rain2530 ±0kevincores1337? ±0Checkmate, Sente is victorious39 moves