10|0 - Rapid - Rated - 沙久耶道場 Arenahayatenogotoku1343 ±0tomiel_77312020 ±0Checkmate, Gote is victorious74 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenakatatumuri2401997 ±0hayatenogotoku1344 −1Checkmate, Sente is victorious65 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenahayatenogotoku1336 +8kaede_maple_9251290 −9Checkmate, Sente is victorious107 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenahayatenogotoku1337 −1katatumuri2401994 +1Checkmate, Gote is victorious86 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenadaizu2066 ±0hayatenogotoku1337 ±0Checkmate, Sente is victorious51 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenahayatenogotoku1337 ±0katatumuri2402025 +1Checkmate, Gote is victorious62 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenayuu_yuu_251683 +4hayatenogotoku1339 −2Checkmate, Sente is victorious53 movesComputer analysis available
10|0 - Rapid - Rated - 沙久耶道場 Arenahayatenogotoku1345 −6Lunor_K1458 +11Time out, Gote is victorious124 moves
5+5 - Rapid - Rated - 沙久耶道場 ArenaN_Kanu1368? +31hayatenogotoku1353 −8Checkmate, Sente is victorious127 moves
5+5 - Rapid - Rated - 沙久耶道場 Arenahayatenogotoku1354 −1suimoku1799 +2Checkmate, Gote is victorious62 moves
5+5 - Rapid - Rated - 沙久耶道場 Arenaandiologist1610 +2hayatenogotoku1357 −3Checkmate, Sente is victorious93 moves
5+5 - Rapid - Rated - 沙久耶道場 Arenahayatenogotoku1359 −2nozomi10081762 +2Checkmate, Gote is victorious74 moves