16|40 - Classical - Rated kamomekamome1524 +3ttkien07101361? −33Checkmate, Sente is victorious123 movesComputer analysis available
16|40 - Classical - Rated ttkien07101249? +112kamomekamome1533 −9Checkmate, Sente is victorious133 moves
16|40 - Classical - Rated kamomekamome1528 +3ttkien07101278? −29Checkmate, Sente is victorious105 movesComputer analysis available
¼|0 - UltraBullet - Rated ttkien07101337? −237FencerMusashi20491116? +56Time out, Gote is victorious16 moves
180|0 - Classical - Rated thgtubeu1705? +16ttkien07101294? −16Checkmate, Sente is victorious85 movesComputer analysis available
180|11 - Classical - Rated thgtubeu1684? +21ttkien07101315? −21Checkmate, Sente is victorious159 movesComputer analysis available
¾|0 - UltraBullet - Rated thgtubeu1500? +162ttkien07101500? −163Time out, Sente is victorious45 movesComputer analysis available
1.5+3 - Bullet - Rated thgtubeu1500? +162ttkien07101500? −163Checkmate, Sente is victorious53 movesComputer analysis available
180|0 - Classical - Rated thgtubeu1655? +29ttkien07101344? −29Gote resigned, Sente is victorious107 movesComputer analysis available
½+11 - Rapid - Rated ttkien07101244? −59thgtubeu1400? +73Checkmate, Gote is victorious100 movesComputer analysis available