Tournament complete
Average rating | 1519 |
---|---|
Games played | 11 |
Moves played | 893 |
Sente wins | 36% |
Gote wins | 64% |
Draws | 0% |
Berserk rate | 14% |
Daily Rapid Arena
1-10 / 12
Sign in1 | picare | 18 | |
2 | Beniiro | 3 | |
3 | Lagoyda | 2 | |
4 | xeeniner | 2 | |
5 | kantapro | 2 | |
6 | ceciliagabusi | 2 | |
7 | junichi0824 | 0 | |
8 | Caoii-Harrison | 0 | |
9 | PegasusPlayer | 0 | |
10 | konosono | 0 |
spectators