Tournament complete
Average rating | 1486 |
---|---|
Games played | 10 |
Moves played | 530 |
Sente wins | 40% |
Gote wins | 60% |
Draws | 0% |
Weekly Bullet Arena
1-10 / 10
Sign in1 | daisuke8 | 12 | |
2 | Calista | 4 | |
3 | Evargalo | 2 | |
4 | akimi0424 | 2 | |
5 | Caoii-Harrison | 2 | |
6 | DimitarKadiev | 2 | |
7 | junichi0824 | 0 | |
8 | kusu4560 | 0 | |
9 | BIGBONK | 0 | |
10 | xeeniner | 0 |
spectators