Tournament complete
Average rating | 1678 |
---|---|
Games played | 7 |
Moves played | 539 |
Sente wins | 71% |
Gote wins | 29% |
Draws | 0% |
Berserk rate | 29% |
Weekly Classical Arena
1-10 / 16
Sign in1 | Beniiro | 10 | |
2 | Duy | 4 | |
3 | Uchiki | 2 | |
4 | AntoinePoulin | 2 | |
5 | NAMELESSINSECT | 0 | |
6 | langlingwan2022 | 0 | |
7 | ebiwoteni | 0 | |
8 | Lasoo | 0 | |
9 | trickstar | 0 | |
10 | KYOUGENMAWASHI | 0 |
spectators