Tournament complete
Average rating | 1432 |
---|---|
Games played | 9 |
Moves played | 506 |
Sente wins | 44% |
Gote wins | 56% |
Draws | 0% |
Berserk rate | 0% |
English Shogi Players Arena
lambkin
Performance | 1544 |
---|---|
Games played | 4 |
Win rate | 50% |
Berserk rate | 0% |
StevenC
Performance | 1950 |
---|---|
Games played | 4 |
Win rate | 100% |
Berserk rate | 0% |
degringolade
Performance | 1431 |
---|---|
Games played | 4 |
Win rate | 50% |
Berserk rate | 0% |
1-7 / 7
Sign in1 | StevenC | 12 | |
2 | lambkin | 4 | |
3 | degringolade | 4 | |
4 | CricketForJapan3 | 2 | |
5 | KYOUGENMAWASHI | 0 | |
6 | Hurricane_Freya | 0 | |
7 | Schadenfreude__gut | 0 |
spectators