Tournament complete
Average rating | 1599 |
---|---|
Games played | 7 |
Moves played | 474 |
Sente wins | 57% |
Gote wins | 43% |
Draws | 0% |
Berserk rate | 29% |
Eastern Classical Arena
langlingwan2022
Performance | 1880 |
---|---|
Games played | 3 |
Win rate | 67% |
Berserk rate | 0% |
BlackWood
Performance | 1880 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 100% |
NightCaster
Performance | 1643 |
---|---|
Games played | 2 |
Win rate | 50% |
Berserk rate | 50% |
1-10 / 11
Sign in1 | BlackWood | 6 | |
2 | langlingwan2022 | 4 | |
3 | NightCaster | 3 | |
4 | Vedanta | 2 | |
5 | vxfx17 | 2 | |
6 | andiologist | 0 | |
7 | zero_aiden | 0 | |
8 | Rensover555 | 0 | |
9 | Uchiki | 0 | |
10 | enter_rebel | 0 |
spectators