Tournament complete
Average rating | 1541 |
---|---|
Games played | 11 |
Moves played | 696 |
Sente wins | 36% |
Gote wins | 64% |
Draws | 0% |
Berserk rate | 32% |
Monthly Classical Arena
Anaguma31415
Performance | 1799 |
---|---|
Games played | 5 |
Win rate | 60% |
Berserk rate | 0% |
lostman26
Performance | 1712 |
---|---|
Games played | 6 |
Win rate | 67% |
Berserk rate | 83% |
ohithere
Performance | 1752 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 50% |
1-10 / 16
Sign in1 | lostman26 | 10 | |
2 | Anaguma31415 | 6 | |
3 | ohithere | 4 | |
4 | NAMELESSINSECT | 3 | |
5 | Lasoo | 2 | |
6 | Malit | 0 | |
7 | Uchiki | 0 | |
8 | C01dRamen | 0 | |
9 | MasterRikiki | 0 | |
10 | The_lishoger | 0 |
spectators