Tournament complete
Average rating | 1850 |
---|---|
Games played | 12 |
Moves played | 891 |
Sente wins | 50% |
Gote wins | 50% |
Draws | 0% |
Berserk rate | 17% |
Eastern Classical Arena
Stern
Performance | 2148 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 0% |
TaikiMaster
Performance | 2417 |
---|---|
Games played | 3 |
Win rate | 100% |
Berserk rate | 0% |
pAshEl5
Performance | 1861 |
---|---|
Games played | 2 |
Win rate | 50% |
Berserk rate | 50% |
1-10 / 15
Sign in1 | TaikiMaster | 8 | |
2 | Stern | 4 | |
3 | pAshEl5 | 3 | |
4 | asage | 3 | |
5 | NightCaster | 2 | |
6 | karakoro | 2 | |
7 | yuutan | 2 | |
8 | Zeido | 2 | |
9 | Octananda | 2 | |
10 | lemolemolemon | 0 |
spectators