Tournament complete
Average rating | 1621 |
---|---|
Games played | 4 |
Moves played | 276 |
Sente wins | 75% |
Gote wins | 25% |
Draws | 0% |
Berserk rate | 25% |
Eastern Classical Arena
keima4
Performance | 2000 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 0% |
Amatubosi-Claire
Performance | 1968 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 100% |
meganeman
Performance | 1749 |
---|---|
Games played | 1 |
Win rate | 0% |
Berserk rate | 0% |
1-10 / 10
Sign in1 | Amatubosi-Claire | 6 | |
2 | keima4 | 4 | |
3 | meganeman | 0 | |
4 | Dattebyu | 0 | |
5 | DavyJones | 0 | |
6 | KiotoPL | 0 | |
7 | nazonokusa | 0 | |
8 | pipkany | 0 | |
9 | bigtomwolfe | 0 | |
10 | Craftylowlife | 0 |
spectators