Tournament complete
Average rating | 1445 |
---|---|
Games played | 10 |
Moves played | 719 |
Sente wins | 70% |
Gote wins | 30% |
Draws | 0% |
Berserk rate | 0% |
English Shogi players Arena
NatashaRegan
Performance | 1587 |
---|---|
Games played | 4 |
Win rate | 75% |
Berserk rate | 0% |
Felix
Performance | 2019 |
---|---|
Games played | 3 |
Win rate | 100% |
Berserk rate | 0% |
PotatoeTheCat
Performance | 1619 |
---|---|
Games played | 3 |
Win rate | 67% |
Berserk rate | 0% |
1-7 / 7
Sign in1 | Felix | 8 | |
2 | NatashaRegan | 6 | |
3 | PotatoeTheCat | 4 | |
4 | CricketForJapan3 | 2 | |
5 | Hurricane_Freya | 2 | |
6 | degringolade | 0 | |
7 | WassimBerbar | 0 |
spectators