Tournament complete
Average rating | 1488 |
---|---|
Games played | 17 |
Moves played | 1,537 |
Sente wins | 71% |
Gote wins | 29% |
Draws | 0% |
Berserk rate | 6% |
English Shogi Players Arena
1-10 / 12
Sign in1 | tetron | 10 | |
2 | Felix | 8 | |
3 | StevenC | 4 | |
4 | NatashaRegan | 4 | |
5 | PotatoeTheCat | 4 | |
6 | WassimBerbar | 4 | |
7 | degringolade | 2 | |
8 | schnuks | 2 | |
9 | NAMELESSINSECT | 0 | |
10 | Willmox | 0 |
spectators