Tournament complete
Average rating | 1607 |
---|---|
Games played | 10 |
Moves played | 570 |
Sente wins | 40% |
Gote wins | 60% |
Draws | 0% |
Berserk rate | 35% |
Eastern HyperRapid Arena
1-10 / 14
Sign in1 | Beniiro | 10 | |
2 | gabanaka | 5 | |
3 | hedwig | 4 | |
4 | bentounokaraage | 3 | |
5 | Ky246 | 2 | |
6 | fabiokimura | 2 | |
7 | MarcheurMuet | 0 | |
8 | Khangcotuong11a9 | 0 | |
9 | tubasatezuka | 0 | |
10 | ARCHER2336 | 0 |
spectators