Tournament complete
Average rating | 1535 |
---|---|
Games played | 14 |
Moves played | 731 |
Sente wins | 21% |
Gote wins | 79% |
Draws | 0% |
Berserk rate | 18% |
Eastern Classical Arena
1-10 / 14
Sign in1 | yuutan | 5 | |
2 | sudenona | 5 | |
3 | Beniiro | 4 | |
4 | Yancalli | 4 | |
5 | frjave | 4 | |
6 | vxfx17 | 4 | |
7 | Justice007 | 3 | |
8 | TheNewShogiPlayer | 2 | |
9 | lostman26 | 0 | |
10 | BlueSapphire42 | 0 |
spectators