Tournament complete
Average rating | 1685 |
---|---|
Games played | 12 |
Moves played | 882 |
Sente wins | 67% |
Gote wins | 33% |
Draws | 0% |
Berserk rate | 4% |
Eastern HyperRapid Arena
1-10 / 10
Sign in1 | daizu | 14 | |
2 | BlackWood | 4 | |
3 | FocusGold | 4 | |
4 | Aulia_Fadh | 4 | |
5 | NAMELESSINSECT | 2 | |
6 | ABYVUUUTU114 | 0 | |
7 | Randd | 0 | |
8 | NONAME7 | 0 | |
9 | sameer | 0 | |
10 | NaCl | 0 |
spectators