Tournament complete
Average rating | 1585 |
---|---|
Games played | 7 |
Moves played | 263 |
Sente wins | 57% |
Gote wins | 43% |
Draws | 0% |
Berserk rate | 0% |
Eastern Classical Arena
1-9 / 9
Sign in1 | jogomes27 | 4 | |
2 | FocusGold | 2 | |
3 | ikenie | 2 | |
4 | hinoelan | 2 | |
5 | TheOnlyNeetThingsToD | 2 | |
6 | Some1sname | 2 | |
7 | KIYOshi-ikejiri | 0 | |
8 | Jz102000 | 0 | |
9 | berunilou | 0 |
spectators