Tournament complete
Average rating | 1411 |
---|---|
Games played | 10 |
Moves played | 590 |
Sente wins | 60% |
Gote wins | 40% |
Draws | 0% |
Berserk rate | 5% |
English Shogi Players Arena
Felix
Performance | 1906 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 0% |
NatashaRegan
Performance | 1706 |
---|---|
Games played | 4 |
Win rate | 75% |
Berserk rate | 0% |
calebmonkey
Performance | 1394 |
---|---|
Games played | 5 |
Win rate | 40% |
Berserk rate | 0% |
1-8 / 8
Sign in1 | NatashaRegan | 8 | |
2 | Felix | 4 | |
3 | calebmonkey | 4 | |
4 | CricketForJapan3 | 3 | |
5 | Efren | 2 | |
6 | Hurricane_Freya | 2 | |
7 | gctg | 0 | |
8 | schnuks | 0 |
spectators