Tournament complete
Average rating | 1753 |
---|---|
Games played | 75 |
Moves played | 6,907 |
Sente wins | 57% |
Gote wins | 43% |
Draws | 0% |
Berserk rate | 33% |
1月のえふぇ杯 Arena
Mayuge_Futoi
Performance | 2407 |
---|---|
Games played | 5 |
Win rate | 100% |
Berserk rate | 20% |
nakadani
Performance | 2090 |
---|---|
Games played | 8 |
Win rate | 75% |
Berserk rate | 100% |
kintrainer
Performance | 2007 |
---|---|
Games played | 8 |
Win rate | 63% |
Berserk rate | 88% |
1-10 / 43
Sign in1 | nakadani | 22 | |
2 | Mayuge_Futoi | 17 | |
3 | kintrainer | 16 | |
4 | soyura | 14 | |
5 | Y_M | 13 | |
6 | pikatyuu | 10 | |
7 | suimoku | 9 | |
8 | KunagisaNao | 8 | |
9 | buffett_brother | 8 | |
10 | MeguroSannma | 8 |
spectators