Tournament complete
Average rating | 1611 |
---|---|
Games played | 1 |
Moves played | 0 |
Sente wins | 0% |
Gote wins | 100% |
Draws | 0% |
Berserk rate | 0% |
Eastern SuperBlitz Arena
NightCaster
Games played | 0 |
---|
Astronus
Performance | 2098 |
---|---|
Games played | 1 |
Win rate | 100% |
Berserk rate | 0% |
penguin_on_star
Games played | 0 |
---|
1-4 / 4
Sign in1 | Astronus | 2 | |
2 | NightCaster | 0 | |
3 | penguin_on_star | 0 | |
4 | sinkazama6174 | 0 |
spectators