Tournament complete
Average rating | 1700 |
---|---|
Games played | 18 |
Moves played | 1,325 |
Sente wins | 50% |
Gote wins | 50% |
Draws | 0% |
Berserk rate | 19% |
Daily HyperRapid Arena
1-10 / 14
Sign in1 | verdura | 40 | |
2 | Lilian | 4 | |
3 | BlackWood | 3 | |
4 | dns0z | 3 | |
5 | JourneyStep1 | 2 | |
6 | sudenona | 2 | |
7 | SATOSHIRYUU781 | 2 | |
8 | Ryuuhisha20 | 2 | |
9 | Argonaut | 0 | |
10 | Taps_dies | 0 |
spectators