Tournament complete
Average rating | 1559 |
---|---|
Games played | 7 |
Moves played | 440 |
Sente wins | 57% |
Gote wins | 43% |
Draws | 0% |
Berserk rate | 7% |
Daily Classical Arena
NightCaster
Performance | 1747 |
---|---|
Games played | 1 |
Win rate | 100% |
Berserk rate | 100% |
langlingwan2022
Performance | 1710 |
---|---|
Games played | 4 |
Win rate | 100% |
Berserk rate | 0% |
YT202102
Performance | 1748 |
---|---|
Games played | 1 |
Win rate | 100% |
Berserk rate | 0% |
1-10 / 10
Sign in1 | langlingwan2022 | 12 | |
2 | NightCaster | 3 | |
3 | YT202102 | 2 | |
4 | paraiso | 2 | |
5 | TheRealMinsokk | 0 | |
6 | ShogiX | 0 | |
7 | manhattanyouthguest3 | 0 | |
8 | Kirigaya_Kayuto | 0 | |
9 | AnthonyRacingKings | 0 | |
10 | JMA-99 | 0 |
spectators