Tournament complete
Average rating | 1353 |
---|---|
Games played | 11 |
Moves played | 860 |
Sente wins | 36% |
Gote wins | 64% |
Draws | 0% |
Berserk rate | 0% |
English Shogi Players Arena
degringolade
Performance | 1422 |
---|---|
Games played | 5 |
Win rate | 60% |
Berserk rate | 0% |
StevenC
Performance | 1947 |
---|---|
Games played | 4 |
Win rate | 100% |
Berserk rate | 0% |
NatashaRegan
Performance | 1521 |
---|---|
Games played | 4 |
Win rate | 50% |
Berserk rate | 0% |
1-6 / 6
Sign in1 | StevenC | 12 | |
2 | degringolade | 6 | |
3 | NatashaRegan | 4 | |
4 | CricketForJapan3 | 2 | |
5 | abdekker | 2 | |
6 | Schadenfreude__gut | 0 |
spectators