Tournament complete
Average rating | 1450 |
---|---|
Games played | 16 |
Moves played | 963 |
Sente wins | 63% |
Gote wins | 38% |
Draws | 0% |
Berserk rate | 9% |
Daily Rapid Arena
1-10 / 12
Sign in1 | klemishi | 15 | |
2 | JMA-99 | 8 | |
3 | Rei_001 | 6 | |
4 | sanji | 4 | |
5 | glekrage95 | 4 | |
6 | borgar02 | 2 | |
7 | Bird-keeper | 2 | |
8 | HiroYoshikage | 0 | |
9 | iroero | 0 | |
10 | DEDM1990 | 0 |
spectators