Tournament complete
Average rating | 1662 |
---|---|
Games played | 14 |
Moves played | 884 |
Sente wins | 43% |
Gote wins | 57% |
Draws | 0% |
Berserk rate | 18% |
Eastern Classical Arena
1-10 / 10
Sign in1 | Beniiro | 14 | |
2 | sudenona | 12 | |
3 | PoPoN66 | 4 | |
4 | Navojska | 2 | |
5 | Chlorophylll | 2 | |
6 | andiologist | 2 | |
7 | JMA-99 | 2 | |
8 | iro | 0 | |
9 | cedaLuLu314 | 0 | |
10 | NightCaster | 0 |
spectators