Tournament complete
Average rating | 1594 |
---|---|
Games played | 115 |
Moves played | 8,688 |
Sente wins | 51% |
Gote wins | 49% |
Draws | 0% |
Berserk rate | 43% |
Yearly Blitz Arena
1-10 / 45
Sign in1 | verdura | 76 | |
2 | tuyu | 47 | |
3 | pAshEl5 | 32 | |
4 | friedoysters | 32 | |
5 | DonkeyKong | 27 | |
6 | zakkerman | 24 | |
7 | Kanai_Moka | 22 | |
8 | yuutan | 18 | |
9 | NightCaster | 14 | |
10 | qinoa-ninngenn | 14 |
spectators