Tournament complete
Average rating | 1407 |
---|---|
Games played | 19 |
Moves played | 1,227 |
Sente wins | 53% |
Gote wins | 47% |
Draws | 0% |
Berserk rate | 16% |
English Shogi Players Arena
NatashaRegan
Performance | 1751 |
---|---|
Games played | 6 |
Win rate | 83% |
Berserk rate | 0% |
KYOUGENMAWASHI
Performance | 1741 |
---|---|
Games played | 6 |
Win rate | 83% |
Berserk rate | 100% |
degringolade
Performance | 1655 |
---|---|
Games played | 4 |
Win rate | 75% |
Berserk rate | 0% |
1-9 / 9
Sign in1 | KYOUGENMAWASHI | 19 | |
2 | NatashaRegan | 12 | |
3 | degringolade | 8 | |
4 | MerryHatMan | 6 | |
5 | CricketForJapan3 | 2 | |
6 | Schadenfreude__gut | 2 | |
7 | abdekker | 2 | |
8 | StevenC | 0 | |
9 | Hurricane_Freya | 0 |
spectators