Tournament complete
Average rating | 1520 |
---|---|
Games played | 5 |
Moves played | 362 |
Sente wins | 20% |
Gote wins | 80% |
Draws | 0% |
Berserk rate | 0% |
Eastern Blitz Arena
NightCaster
Performance | 2000 |
---|---|
Games played | 1 |
Win rate | 100% |
Berserk rate | 0% |
katatumuri240
Performance | 1989 |
---|---|
Games played | 3 |
Win rate | 100% |
Berserk rate | 0% |
nuts2
Performance | 1518 |
---|---|
Games played | 3 |
Win rate | 33% |
Berserk rate | 0% |
1-9 / 9
Sign in1 | katatumuri240 | 8 | |
2 | NightCaster | 2 | |
3 | nuts2 | 2 | |
4 | Gambler | 0 | |
5 | Gavinknight | 0 | |
6 | DimitarKadiev | 0 | |
7 | kamomekamome | 0 | |
8 | Walbar | 0 | |
9 | MeaningfulMonkey | 0 |
spectators