Tournament complete
Average rating | 1565 |
---|---|
Games played | 684 |
Moves played | 55,365 |
Sente wins | 54% |
Gote wins | 45% |
Draws | 0% |
みつぼし杯 Team Battle
1 | 48 | ||
2 | 44 | ||
3 | 42 | ||
4 | 42 | ||
5 | 41 | ||
6 | 38 | ||
7 | 37 | ||
8 | 37 | ||
9 | 36 | ||
10 | 36 | ||
View all 44 teams |
1-10 / 129
Sign in1 | kaisyu | 22 | |
2 | kintrainer | 20 | |
3 | dns0z | 20 | |
4 | SATORI | 19 | |
5 | IKEMENKISHI | 18 | |
6 | ogurapan | 18 | |
7 | EffectTarou | 18 | |
8 | suimoku | 18 | |
9 | saboten_d | 16 | |
10 | sora111 | 16 |
spectators