Tournament complete
Average rating | 1666 |
---|---|
Games played | 7 |
Moves played | 695 |
Sente wins | 71% |
Gote wins | 29% |
Draws | 0% |
Berserk rate | 14% |
English Shogi Players Arena
lambkin
Performance | 1910 |
---|---|
Games played | 3 |
Win rate | 67% |
Berserk rate | 0% |
NatashaRegan
Performance | 1689 |
---|---|
Games played | 3 |
Win rate | 67% |
Berserk rate | 33% |
degringolade
Performance | 1692 |
---|---|
Games played | 3 |
Win rate | 67% |
Berserk rate | 0% |
1-5 / 5
Sign in1 | NatashaRegan | 5 | |
2 | lambkin | 4 | |
3 | degringolade | 4 | |
4 | Felix | 2 | |
5 | MerryHatMan | 0 |
spectators