Tournament complete
Average rating | 1577 |
---|---|
Games played | 6 |
Moves played | 412 |
Sente wins | 33% |
Gote wins | 67% |
Draws | 0% |
Berserk rate | 0% |
Weekly Rapid Arena
1-10 / 11
Sign in1 | Crowncrow | 4 | |
2 | Riche | 4 | |
3 | lupo_wolf | 2 | |
4 | Lewivo15 | 2 | |
5 | NAMELESSINSECT | 0 | |
6 | lostman26 | 0 | |
7 | DimitarKadiev | 0 | |
8 | doretai123 | 0 | |
9 | akizukitomo | 0 | |
10 | andiologist | 0 |
spectators