Tournament complete
Average rating | 1409 |
---|---|
Games played | 9 |
Moves played | 696 |
Sente wins | 56% |
Gote wins | 44% |
Draws | 0% |
Berserk rate | 17% |
English Shogi Players Arena
Kent477
Performance | 1779 |
---|---|
Games played | 2 |
Win rate | 100% |
Berserk rate | 100% |
potnoodlechef
Performance | 1727 |
---|---|
Games played | 4 |
Win rate | 75% |
Berserk rate | 25% |
MerryHatMan
Performance | 1200 |
---|---|
Games played | 4 |
Win rate | 50% |
Berserk rate | 0% |
1-7 / 7
Sign in1 | potnoodlechef | 7 | |
2 | Kent477 | 6 | |
3 | MerryHatMan | 4 | |
4 | CricketForJapan3 | 2 | |
5 | NatashaRegan | 2 | |
6 | StevenC | 0 | |
7 | Schadenfreude__gut | 0 |
spectators