Tournament complete
Average rating | 1640 |
---|---|
Games played | 76 |
Moves played | 6,652 |
Sente wins | 55% |
Gote wins | 45% |
Draws | 0% |
Berserk rate | 38% |
第10回まくり杯 Arena
1-10 / 26
Sign in1 | soyura | 36 | |
2 | suimoku | 29 | |
3 | nakadani | 21 | |
4 | Hetare_Zwift | 16 | |
5 | qinoa-ninngenn | 15 | |
6 | megane_seizin | 12 | |
7 | kazuu | 12 | |
8 | MARU9Tillyouknow | 10 | |
9 | NAMELESSINSECT | 10 | |
10 | choroQ | 10 |
spectators