20+10 - Shogi - Rated - Eastern Shogi ArenaAdamastor1436? −6ty1918? +11Checkmate, Gote is victorious80 movesComputer analysis available
10|30 - Shogi - Rated 3-Dan Norenmage1813 +32-kyu Adamastor1409 −1Checkmate, Sente is victorious103 movesComputer analysis available
3+7 - Shogi - Rated 2-Dan nuts21671 +32-kyu Adamastor1412 −3Checkmate, Sente is victorious97 movesComputer analysis available
10|20 - Shogi - Rated 2-kyu Adamastor1415 −3ZzzJapan1633? +17Sente resigned, Gote is victorious86 movesComputer analysis available
10|0 - Shogi - Rated - Daily Fast shogi Arenahiwatarimei1529? +652-kyu Adamastor1420 −5Time out, Sente is victorious119 moves
10|0 - Shogi - Rated - Daily Fast shogi Arena2-kyu Adamastor1420 ±06-Dan koshiro2167 ±0Checkmate, Gote is victorious44 moves
10|0 - Shogi - Rated - Daily Fast shogi ArenaTokyopeach1268? +542-kyu Adamastor1430 −10Gote resigned, Sente is victorious34 moves
10|0 - Shogi - Rated - Daily Fast shogi Arena2-kyu Adamastor1427 +35-kyu HopelessBeginner1205 −7Gote resigned, Sente is victorious73 moves
10|0 - Shogi - Rated - Daily Fast shogi Arenahiwatarimei1500? +1442-kyu Adamastor1431 −4Gote resigned, Sente is victorious29 moves
10|0 - Shogi - Rated - Daily Fast shogi Arena2-kyu Adamastor1432 −15-Dan BlackWood2034 +1Sente resigned, Gote is victorious30 movesComputer analysis available
20+10 - Shogi - Rated - Shogi Shield ArenaAdamastor1443? −7soyura1824? +8Sente resigned, Gote is victorious44 movesComputer analysis available