¼+1|10(5x) - Rapid - Casual No_Name_BNDS1662?Der_Saikyou_Knight1500?Checkmate, Gote is victorious88 movesComputer analysis available
¼+1|10(5x) - Rapid - Casual Der_Saikyou_Knight1500?No_Name_BNDS1662?Checkmate, Gote is victorious92 movesComputer analysis available
¼+1|10(5x) - Rapid - Casual No_Name_BNDS1662?Der_Saikyou_Knight1500?Checkmate, Gote is victorious102 moves
0|10 - Bullet - Casual Der_Saikyou_Knight1500?No_Name_BNDS1500?Checkmate, Sente is victorious79 moves
0|10 - Bullet - Casual No_Name_BNDS1500?Der_Saikyou_Knight1500?Time out, Sente is victorious45 movesComputer analysis available
½|10(5x) - Rapid - Casual Der_Saikyou_Knight1500?No_Name_BNDS1662?Checkmate, Gote is victorious122 movesComputer analysis available
0|10(3x) - Rapid - Casual Der_Saikyou_Knight1500?SeanLiu1337?Sente resigned, Gote is victorious62 moves
One day - Correspondence - Casual Der_Saikyou_Knight1500?No_Name_BNDS1500?Sente resigned, Gote is victorious144 movesComputer analysis available
0|10(3x) - Rapid - Casual No_Name_BNDS1662?Der_Saikyou_Knight1500?Checkmate, Sente is victorious147 movesComputer analysis available
0|10(3x) - Rapid - Casual Der_Saikyou_Knight1500?No_Name_BNDS1662?Checkmate, Gote is victorious144 movesComputer analysis available
2 days - Correspondence - Casual Der_Saikyou_Knight1500?YaneuraOuLevel 3Time out, Gote is victorious10 moves