0|30 - Rapid - Casual Der_Saikyou_Knight1500?No_Name_BNDS1662?Checkmate, Sente is victorious227 movesComputer analysis available
0|20 - Blitz - Casual No_Name_BNDS1500?Der_Saikyou_Knight1500?Checkmate, Gote is victorious178 movesComputer analysis available
0|20 - Annanshogi - Casual Der_Saikyou_Knight1500?No_Name_BNDS1500?Time out, Sente is victorious47 moves
¼+1|10(5x) - Rapid - Casual No_Name_BNDS1662?Der_Saikyou_Knight1500?Checkmate, Gote is victorious80 movesComputer analysis available
¼+1|10(5x) - Rapid - Casual No_Name_BNDS1662?Der_Saikyou_Knight1500?Checkmate, Gote is victorious88 movesComputer analysis available
¼+1|10(5x) - Rapid - Casual No_Name_BNDS1662?Der_Saikyou_Knight1500?Checkmate, Gote is victorious102 moves
0|10 - Bullet - Casual Der_Saikyou_Knight1500?No_Name_BNDS1500?Checkmate, Sente is victorious79 moves
10|30 - Rapid - Casual SeanLiu1337?Der_Saikyou_Knight1500?Time out, Gote is victorious62 movesComputer analysis available
2 days - Correspondence - Casual Der_Saikyou_Knight1500?YaneuraOuLevel 2Checkmate, Sente is victorious127 movesComputer analysis available