10|10 - Rapid - Rated - Daily Rapid ArenaKuroneko1036? −7Gerarduv1691 +1Checkmate, Gote is victorious58 moves
10|10 - Rapid - Rated - Weekly Rapid Arenaverdura2079 ±0Kuroneko1036? ±0Checkmate, Sente is victorious85 moves
10|10 - Rapid - Rated - Weekly Rapid ArenaKuroneko1037? −1verdura2079 ±0Checkmate, Gote is victorious56 moves
10|10 - Rapid - Rated - Weekly Rapid Arenaverdura2079 ±0Kuroneko1038? −1Checkmate, Sente is victorious71 moves
10|10 - Rapid - Rated - Weekly Rapid ArenaKuroneko1039? −1verdura2079 ±0Checkmate, Gote is victorious50 moves
10|10 - Rapid - Rated - Weekly Rapid Arenaverdura2079 ±0Kuroneko1040? −1Checkmate, Sente is victorious71 moves
10|10 - Rapid - Rated - Weekly Rapid ArenaKuroneko1040? ±0verdura2079 ±0Checkmate, Gote is victorious54 moves
20+10 - Classical - Rated - Daily Classical Arenaspinoza1418? −54Kuroneko1570? +53Sente resigned, Gote is victorious84 movesComputer analysis available
3|0 - Bullet - Rated - Yearly SuperBlitz ArenaKuroneko1500? −9pAshEl52319? +4Checkmate, Gote is victorious66 moves
10|0 - Rapid - Rated - Daily HyperRapid ArenaBeniiro2262 ±0Kuroneko1041? −1Checkmate, Sente is victorious73 moves
10|0 - Rapid - Rated - Daily HyperRapid ArenaKuroneko1041? ±0Beniiro2262 ±0Sente resigned, Gote is victorious42 moves
10|0 - Rapid - Rated - Daily HyperRapid ArenaLittle_Axolotl1555 +2Kuroneko1059? −18Time out, Sente is victorious103 moves