3|5 - Minishogi - Rated - 7-a Minishogi1-kyu Hugo_Arenas0961476 +211-Dan La_vainilla1603 −13Checkmate, Sente is victorious47 movesComputer analysis available
3|5 - Minishogi - Rated - 7-a Minishogi1-Dan La_vainilla1601 +24-kyu Celes_0021246 −6Checkmate, Sente is victorious23 moves
3|5 - Minishogi - Rated - 7-a Minishogi1-Dan La_vainilla1613 −121-Dan bluvaganto1566 +10Checkmate, Gote is victorious26 moves
3|5 - Minishogi - Rated - 7-a Minishogi2-kyu Hugo_Arenas0961433 +281-Dan La_vainilla1629 −16Gote didn't move, Sente is victorious1 move
3|5 - Minishogi - Rated - 7-a Minishogi3-kyu Bren3041368 −71-Dan La_vainilla1625 +4Checkmate, Gote is victorious30 moves
3|5 - Minishogi - Rated - 7-a Minishogi1-Dan La_vainilla1639 −141-Dan bluvaganto1596 +12Checkmate, Gote is victorious24 moves
3+1 - Minishogi - Rated - 6-a Minishogi1-Dan bluvaganto1584 +122-Dan La_vainilla1653 −14Checkmate, Sente is victorious19 moves
3+1 - Minishogi - Rated - 6-a Minishogi1-kyu BlueFireGhost1452 −61-Dan La_vainilla1647 +6Time out, Gote is victorious36 moves
3+1 - Minishogi - Rated - 6-a Minishogi1-Dan La_vainilla1635 +121-Dan bluvaganto1610 −10Checkmate, Sente is victorious31 moves
3+1 - Minishogi - Rated - 6-a Minishogi1-Dan bluvaganto1621 −111-Dan La_vainilla1623 +12Checkmate, Gote is victorious40 moves
2+1 - Minishogi - Rated - 5-a Minishogi3-kyu Bren3041368 −81-Dan La_vainilla1618 +5Checkmate, Gote is victorious26 moves
2+1 - Minishogi - Rated - 5-a Minishogi1-Dan La_vainilla1611 +71-kyu BlueFireGhost1457 −8Checkmate, Sente is victorious15 moves