10|5 - Shogi - Rated 1-kyu MrsHerobrine1456 +221-kyu Smertieboi1543 −22Checkmate, Sente is victorious53 moves
10|5 - Shogi - Rated 1-Dan Smertieboi1569 −262-kyu MrsHerobrine1430 +26Checkmate, Gote is victorious48 moves
10|5 - Shogi - Rated 2-kyu MrsHerobrine1400 +301-Dan Smertieboi1599 −30Checkmate, Sente is victorious75 moves
10|5 - Shogi - Rated 1-Dan Smertieboi1633 −343-kyu MrsHerobrine1366 +34Checkmate, Gote is victorious24 moves
10|5 - Shogi - Rated 3-kyu MrsHerobrine1330 +362-Dan Smertieboi1669 −36Checkmate, Sente is victorious85 movesComputer analysis available
3|2 - Shogi - Rated Smertieboi1489? +108MrsHerobrine1510? −108Gote resigned, Sente is victorious7 moves
5|0 - Shogi - Rated Smertieboi1432? −82MrsHerobrine1567? +82Sente resigned, Gote is victorious71 movesComputer analysis available
2 days - Correspondence - Rated Tankyboi1399? −46Smertieboi1785? +34Checkmate, Gote is victorious24 moves
3|2 - Shogi - Rated MrsHerobrine1337? −58Smertieboi1662? +58Checkmate, Gote is victorious58 movesComputer analysis available
10|5 - Shogi - Rated 4-kyu MrsHerobrine1294 +362-Dan Smertieboi1705 −36Checkmate, Sente is victorious139 movesComputer analysis available