10|30 - Shogi - Rated burnedbit1627? +132-kyu Ch87001384 −7Gote resigned, Sente is victorious73 movesComputer analysis available
10|30 - Shogi - Rated burnedbit1600? +271-kyu MaiconOliv1530 −23Checkmate, Sente is victorious97 movesComputer analysis available
10|15 - Shogi - Rated - Daily Fast shogi Arenaburnedbit1548? +52Kenichiwa1744? −62Checkmate, Sente is victorious139 moves
10|30 - Shogi - Rated burnedbit1511? +371-kyu ALEX_SOLSKJAER1483 −11Checkmate, Sente is victorious83 movesComputer analysis available
10|30 - Shogi - Rated 1-kyu ALEX_SOLSKJAER1496 −13burnedbit1462? +49Checkmate, Gote is victorious50 moves
10|30 - Shogi - Rated Odtgues4ty1334? −48burnedbit1427? +35Sente resigned, Gote is victorious78 movesComputer analysis available
10|30 - Shogi - Rated burnedbit1333? +941-Dan KIYOshi-ikejiri1601 −26Checkmate, Sente is victorious79 moves
6+2 - Shogi - Rated - Práctica Hispanohablanteburnedbit1202? +163fffxxmcxxfff1549? −164Checkmate, Sente is victorious65 movesComputer analysis available
6+2 - Shogi - Rated - Práctica Hispanohablanteburnedbit1222? −20dan_12341688? +11Time out, Gote is victorious56 movesComputer analysis available
6+2 - Shogi - Rated - Práctica Hispanohablantescamax1285? +36burnedbit1405? −183Time out, Sente is victorious43 moves
6+2 - Shogi - Rated - Práctica Hispanohablantedan_12341729? +32burnedbit1500? −95Time out, Sente is victorious53 movesComputer analysis available
1|30 - Shogi - Casual 3-kyu burnedbit1333Level 4 YaneuraOuCheckmate, Sente is victorious59 movesComputer analysis available