10|10 - Rapid - Rated - Eastern Rapid Arenamarcelhgne1145? −4ty1685? +4Checkmate, Gote is victorious20 moves
10|10 - Rapid - Rated - Eastern Rapid Arenamarcelhgne1153? −8Ryuuhisha201562 +2Checkmate, Gote is victorious88 moves
10|10 - Rapid - Rated - Eastern Rapid Arenamarcelhgne1154? −1verdura2193 ±0Checkmate, Gote is victorious74 moves
10|10 - Rapid - Rated - Eastern Rapid ArenaHiwasubarashi1243? +51marcelhgne1191? −37Checkmate, Sente is victorious123 moves
10|10 - Rapid - Rated - Eastern Rapid ArenaRain_Rain_Rain2280? ±0marcelhgne1192? −1Checkmate, Sente is victorious25 moves
10|10 - Rapid - Rated - Eastern Rapid Arenamarcelhgne1250? −58Hiwasubarashi1158? +85Checkmate, Gote is victorious88 moves
10|10 - Rapid - Rated - Eastern Rapid Arenantkwmk1154? +104marcelhgne1325? −75Checkmate, Sente is victorious73 moves
10|10 - Rapid - Rated - Eastern Rapid Arenamarcelhgne1340? −15pikatyuu1729? +14Checkmate, Gote is victorious76 movesComputer analysis available
2+2 - Bullet - Rated - Eastern Bullet ArenaLuis1241 +14marcelhgne1078? −36Time out, Sente is victorious79 moves
2+2 - Bullet - Rated - Eastern Bullet ArenaRain_Rain_Rain2370? ±0marcelhgne1078? ±0Checkmate, Sente is victorious19 moves
2+2 - Bullet - Rated - Eastern Bullet Arenamarcelhgne1103? −25kusu45601397? +13Sente didn't move, Gote is victorious
2+2 - Bullet - Rated - Eastern Bullet Arenamarcelhgne1104? −1verdura2073 ±0Checkmate, Gote is victorious42 moves