0|10 - Shogi - Rated - Eastern Very fast shogi Arenamical1441? +47Vieridin1428? −112Checkmate, Sente is victorious101 moves
0|10 - Shogi - Rated - Eastern Very fast shogi Arena1-kyu KillerDucky1491 +16mical1513? −72Checkmate, Sente is victorious105 moves
0|10 - Shogi - Rated - Eastern Very fast shogi Arenamical1581? −68Vieridin1500? +211Time out, Gote is victorious108 moves
0|10 - Shogi - Rated - Eastern Very fast shogi Arena1-kyu KillerDucky1501 −16mical1481? +100Time out, Gote is victorious42 moves
0|10 - Shogi - Rated - Eastern Very fast shogi Arenamical1671? −1901-kyu KillerDucky1479 +22Time out, Gote is victorious54 moves
0|10 - Shogi - Rated - Eastern Very fast shogi Arena1-kyu KillerDucky1493 −14mical1500? +171Checkmate, Gote is victorious68 movesComputer analysis available
5|30 - Shogi - Rated - Mystery Cup 91-kyu MysteryQuaine1516 −1mical1927? +14Checkmate, Gote is victorious82 moves
5|30 - Shogi - Rated - Mystery Cup 9mical1923? +4Zytren1164? −3Checkmate, Sente is victorious31 moves
5|30 - Shogi - Rated mical1914? +9CLSmith151337? −15Time out, Sente is victorious45 movesComputer analysis available
1+10 - Shogi - Rated 2-Dan KillerDucky1652 +6mical1653? −44Time out, Sente is victorious65 movesComputer analysis available
5|30 - Shogi - Rated mical1842? +251-kyu jienjien1481 −1Checkmate, Sente is victorious93 movesComputer analysis available