10|0 - Rapid - Rated - 沙久耶道場 ArenaKO_TA05261700 −3nananamin2056 +3Checkmate, Gote is victorious102 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenakaede_maple_9251323 ±0nananamin2055 +1Checkmate, Gote is victorious90 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenanananamin2050 +5Yamashin1780 −3Gote resigned, Sente is victorious79 moves
10|0 - Rapid - Rated - 沙久耶道場 Arenanananamin2049 +1sakuya_T1512 −1Gote resigned, Sente is victorious77 moves
10|0 - Rapid - Rated - 沙久耶道場 ArenaKO_TA05261689 −3nananamin2046 +3Checkmate, Gote is victorious130 moves
10|0 - Rapid - Rated - 沙久耶道場 ArenaMeguroSannma1965? −41nananamin2036 +10Checkmate, Gote is victorious108 moves
5+5 - Rapid - Rated - 沙久耶道場 Arenakuzira-12049 −10nananamin2021 +15Time out, Gote is victorious92 moves
5+5 - Rapid - Rated - 沙久耶道場 Arenanananamin2044 −23nozomi10081778 +32Sente resigned, Gote is victorious88 movesComputer analysis available
5+5 - Rapid - Rated - 沙久耶道場 Arenanananamin2043 +1hayatenogotoku1370 −1Checkmate, Sente is victorious43 moves
5+5 - Rapid - Rated - 沙久耶道場 ArenaYamashin1788 −4nananamin2037 +6Sente resigned, Gote is victorious94 moves
5+5 - Rapid - Rated - 沙久耶道場 Arenahayatenogotoku1381 −1nananamin2037 ±0Checkmate, Gote is victorious106 moves
5+5 - Rapid - Rated - 沙久耶道場 Arenanananamin2036 +1qwkqj1423 −2Gote resigned, Sente is victorious89 moves