10|30 - Shogi - Rated 2-kyu fuji30501419 +4nyanko281327? −33Gote resigned, Sente is victorious43 movesComputer analysis available
10|30 - Shogi - Rated nyanko281394? −67OrangeCounty1225? +63Sente resigned, Gote is victorious116 movesComputer analysis available
0|10 - Shogi - Rated 2-kyu fuji30501419 −10nyanko281323? +71Time out, Gote is victorious46 movesComputer analysis available
30|10 - Shogi - Rated 2-kyu tyb341421 +4nyanko281382? −59Gote resigned, Sente is victorious47 movesComputer analysis available
15|30 - Shogi - Rated nyanko281474? −922-kyu rhoichi91430 +5Sente resigned, Gote is victorious74 movesComputer analysis available
30|10 - Shogi - Rated 1-Dan Noton1645 −33nyanko281313? +140Checkmate, Gote is victorious70 movesComputer analysis available
2+2 - Shogi - Rated koachan1390? −59nyanko281644? +48Time out, Gote is victorious60 movesComputer analysis available
2+2 - Shogi - Rated nyanko281396? +2482-Dan andiologist1673 −7Checkmate, Sente is victorious51 movesComputer analysis available
10|0 - Shogi - Rated 1-Dan hayayachi1577 −9nyanko281215? +177Checkmate, Gote is victorious48 movesComputer analysis available
30|10 - Shogi - Rated kazu07081396? +129nyanko281380? −67Gote resigned, Sente is victorious36 movesComputer analysis available
10|30 - Shogi - Rated nyanko281280? −65sakurat8881425? +36Checkmate, Gote is victorious110 movesComputer analysis available
30|30 - Shogi - Rated nyanko281314? +665-kyu ray3331167 −3Checkmate, Sente is victorious115 movesComputer analysis available