10|10 - Shogi - Rated - Daily Fast shogi Arenaomar30561048? +88Hiwasubarashi1214? −47Time out, Sente is victorious107 moves
10|10 - Shogi - Rated - Daily Fast shogi ArenaTsumero1682? +9omar30561054? −6Checkmate, Sente is victorious29 movesComputer analysis available
10|0 - Shogi - Rated - Daily Fast shogi ArenaHiwasubarashi1195? +29omar30561112? −58Gote didn't move, Sente is victorious1 move
10|10 - Shogi - Rated - Eastern Fast shogi Arenaomar30561113? −15-Dan Kakugin2005 ±0Checkmate, Gote is victorious48 moves
10|10 - Shogi - Rated - Eastern Fast shogi ArenaRain_Rain_Rain2195? +1omar30561114? −1Checkmate, Sente is victorious27 moves
10|10 - Shogi - Rated - Eastern Fast shogi ArenaVsharkfuka1467? +43omar30561143? −29Checkmate, Sente is victorious49 moves
10|10 - Shogi - Rated - Eastern Fast shogi Arenaomar30561143? ±06-Dan verdura2177 ±0Checkmate, Gote is victorious22 moves
10|10 - Shogi - Rated - Eastern Fast shogi Arenaomar30561145? −25-Dan Kakugin2010 ±0Checkmate, Gote is victorious28 moves
3+3 - Shogi - Rated - Eastern Fast shogi Arenaomar30561500? −166-Dan Rain_Rain_Rain2160 +3Sente didn't move, Gote is victorious
10|10 - Shogi - Rated - Daily Fast shogi Arena6-Dan verdura2176 ±0omar30561146? −1Checkmate, Sente is victorious29 moves
10|10 - Shogi - Rated - Daily Fast shogi Arenaomar30561159? −131-Dan Gerski1645 +1Checkmate, Gote is victorious34 moves
10|10 - Shogi - Rated - Daily Fast shogi Arenaomar30561159? ±06-Dan verdura2175 ±0Checkmate, Gote is victorious28 moves